|
| Date | Time | Home Team | Score | Away Team | Venue | Game No. | Action | |
| 4/7 Mon | 6:00 PM | Buchanan | 3 | 2 | Michigan Lutheran | Buchanan MS | 1 | Report Result |
| 4/7 Mon | 6:00 PM | Dowagiac | 5 | 1 | LMC | Dowagiac HS | 2 | Report Result |
| 4/9 Wed | 6:00 PM | Brandywine | 2 | 2 | Niles | Brandywine HS | 83 | Report Result |
| 4/10 Thu | 6:00 PM | Christ Lutheran | 0 | 6 | Dowagiac | Rockey Weed Field | 4 | Report Result |
| 4/11 Fri | 6:00 PM | Lakeshore | 1 | 1 | Grace Christian | Rockey Weed Field | 5 | Report Result |
| 4/14 Mon | 6:00 PM | Fennville | 1 | 3 | So Haven | Fennville HS | 6 | Report Result |
| 4/14 Mon | 6:00 PM | Grace Christian | 2 | 0 | Niles | Grace Christian HS | 7 | Report Result |
| 4/15 Tue | 6:00 PM | LMC | 1 | 6 | Kalamazoo Hackett | Laker Field | 8 | Report Result |
| 4/15 Tue | 6:00 PM | Lakeshore | 3 | 5 | Michigan Lutheran | Rockey Weed Field | 9 | Report Result |
| 4/15 Tue | 6:00 PM | Christ Lutheran | 0 | 5 | Buchanan | Rockey Weed Field | 10 | Report Result |
| 4/16 Wed | 5:00 PM | Upton 8 | 3 | 0 | Fennville | Upton MS | 12 | Report Result |
| 4/16 Wed | 6:00 PM | Buchanan | 2 | 2 | Upton 7 | Buchanan MS | 11 | Report Result |
| 4/17 Thu | 6:00 PM | Dowagiac | 3 | 0 | Brandywine | Dowagiac HS | 13 | Report Result |
| 4/17 Thu | 6:00 PM | Michigan Lutheran | 3 | 2 | LMC | Grace Lutheran MS | 14 | Report Result |
| 4/17 Thu | 6:00 PM | Niles | 2 | 1 | Lakeshore | Niles HS | 15 | Report Result |
| 4/18 Fri | 5:30 PM | So Haven | 1 | 0 | Grace Christian | S Haven N Shore El | 18 | Report Result |
| 4/18 Fri | 6:00 PM | Brandywine | 0 | 3 | Upton 8 | Brandywine HS | 16 | Report Result |
| 4/18 Fri | 6:00 PM | Christ Lutheran | 4 | 0 | Fennville | Rockey Weed Field | 17 | Report Result |
| 4/18 Fri | 6:00 PM | Kalamazoo Hackett | 2 | 0 | Lakeshore | River Oaks | 19 | Report Result |
| 4/21 Mon | 6:00 PM | Fennville | 0 | 2 | Niles | Fennville HS | 20 | Report Result |
| 4/21 Mon | 6:00 PM | Grace Christian | 0 | 2 | Upton 8 | Grace Christian HS | 21 | Report Result |
| 4/22 Tue | 6:00 PM | Niles | 0 | 3 | So Haven | Niles HS | 22 | Report Result |
| 4/22 Tue | 6:00 PM | Lakeshore | 1 | 1 | LMC | Rockey Weed Field | 23 | Report Result |
| 4/22 Tue | 6:00 PM | Christ Lutheran | 1 | 6 | Michigan Lutheran | Rockey Weed Field | 24 | Report Result |
| 4/23 Wed | 6:00 PM | Brandywine | 1 | 5 | Buchanan | Brandywine HS | 25 | Report Result |
| 4/23 Wed | 6:00 PM | Upton 8 | 5 | 0 | Christ Lutheran | Upton MS | 27 | Report Result |
| 4/23 Wed | 6:45 PM | Fennville | 0 | 2 | Dowagiac | Fennville HS | 26 | Report Result |
| 4/24 Thu | 6:00 PM | Buchanan | 7 | 0 | Fennville | Buchanan MS | 28 | Report Result |
| 4/24 Thu | 6:00 PM | Dowagiac | 5 | 0 | Grace Christian | Dowagiac HS | 29 | Report Result |
| 4/24 Thu | 6:00 PM | Michigan Lutheran | 2 | 2 | Upton 7 | Grace Lutheran MS | 30 | Report Result |
| 4/25 Fri | 5:30 PM | So Haven | 3 | 0 | Lakeshore | S Haven N Shore El | 32 | Report Result |
| 4/25 Fri | 6:00 PM | LMC | 5 | 0 | Christ Lutheran | Laker Field | 31 | Report Result |
| 4/25 Fri | 6:00 PM | Upton 8 | 2 | 1 | Niles | Upton MS | 33 | Report Result |
| 4/25 Fri | Cancelled | Kalamazoo Hackett | Brandywine | River Oaks | 34 | Report Result | ||
| 4/28 Mon | 7:00 PM | Upton 7 | 4 | 1 | LMC | Upton MS | 35 | Report Result |
| 4/29 Tue | 6:00 PM | Buchanan | 3 | 0 | Grace Christian | Buchanan MS | 36 | Report Result |
| 4/29 Tue | 6:00 PM | Michigan Lutheran | 6 | 0 | Brandywine | Grace Lutheran MS | 37 | Report Result |
| 4/29 Tue | 6:00 PM | Niles | 1 | 4 | Dowagiac | Niles HS | 38 | Report Result |
| 4/29 Tue | 6:00 PM | Lakeshore | 4 | 3 | Christ Lutheran | Rockey Weed Field | 39 | Report Result |
| 4/29 Tue | 6:00 PM | Kalamazoo Hackett | 1 | 0 | Upton 8 | River Oaks | 40 | Report Result |
| 4/30 Wed | 6:00 PM | So Haven | 3 | 0 | Upton 8 | S Haven N Shore El | 41 | Report Result |
| 5/1 Thu | 6:00 PM | Buchanan | 3 | 0 | Niles | Buchanan MS | 42 | Report Result |
| 5/1 Thu | 6:00 PM | LMC | 2 | 0 | Grace Christian | Laker Field | 43 | Report Result |
| 5/1 Thu | 6:00 PM | Upton 7 | 6 | 0 | Brandywine | Upton MS | 44 | Report Result |
| 5/2 Fri | 6:00 PM | Lakeshore | 2 | 1 | Upton 8 | Rockey Weed Field | 46 | Report Result |
| 5/2 Fri | 6:00 PM | Kalamazoo Hackett | 4 | 3 | So Haven | River Oaks | 47 | Report Result |
| 5/5 Mon | 6:00 PM | Michigan Lutheran | 7 | 0 | Fennville | Grace Lutheran MS | 45 | Report Result |
| 5/6 Tue | 6:00 PM | Lakeshore | 0 | 2 | Upton 7 | Rockey Weed Field | 49 | Report Result |
| 5/6 Tue | 6:00 PM | Christ Lutheran | 3 | 1 | Brandywine | Rockey Weed Field | 50 | Report Result |
| 5/6 Tue | Cancelled | Niles | Kalamazoo Hackett | Niles HS | 48 | Report Result | ||
| 5/8 Thu | 6:00 PM | Dowagiac | 2 | 0 | Lakeshore | Dowagiac HS | 52 | Report Result |
| 5/8 Thu | 6:00 PM | Niles | 0 | 5 | Michigan Lutheran | Grace Lutheran | 53 | Report Result |
| 5/8 Thu | 6:00 PM | Upton 7 | 8 | 0 | Christ Lutheran | Upton MS | 54 | Report Result |
| 5/9 Fri | 5:30 PM | So Haven | 2 | 0 | Buchanan | S Haven N Shore El | 56 | Report Result |
| 5/9 Fri | 5:30 PM | Upton 7 | 7 | 1 | Grace Christian | Upton MS | 57 | Report Result |
| 5/9 Fri | 6:00 PM | LMC | 2 | 3 | Fennville | Laker Field | 55 | Report Result |
| 5/9 Fri | Cancelled | Upton 8 | Dowagiac | Upton MS | 58 | Report Result | ||
| 5/12 Mon | 5:30 PM | So Haven | 2 | 1 | LMC | S Haven N Shore El | 60 | Report Result |
| 5/12 Mon | 6:00 PM | Grace Christian | 3 | 1 | Christ Lutheran | Grace Christian HS | 59 | Report Result |
| 5/13 Tue | 5:30 PM | Fennville | 1 | 5 | Kalamazoo Hackett | Fennville HS | 63 | Report Result |
| 5/13 Tue | 6:00 PM | Brandywine | 0 | 2 | Grace Christian | Brandywine HS | 61 | Report Result |
| 5/13 Tue | 6:00 PM | Dowagiac | 1 | 2 | Buchanan | Dowagiac HS | 62 | Report Result |
| 5/13 Tue | 6:00 PM | Michigan Lutheran | 1 | 3 | So Haven | Grace Lutheran MS | 64 | Report Result |
| 5/13 Tue | 6:00 PM | Christ Lutheran | 1 | 3 | Niles | Rockey Weed Field | 65 | Report Result |
| 5/15 Thu | 6:00 PM | Michigan Lutheran | 3 | 1 | Upton 8 | Grace Lutheran MS | 67 | Report Result |
| 5/15 Thu | 6:00 PM | Lakeshore | 2 | 3 | Buchanan | Rockey Weed Field | 69 | Report Result |
| 5/15 Thu | 6:45 PM | Fennville | 1 | 4 | Brandywine | Fennville HS | 66 | Report Result |
| 5/15 Thu | Cancelled | LMC | Niles | Laker Field | 68 | Report Result | ||
| 5/16 Fri | 6:00 PM | Brandywine | 2 | 4 | LMC | Brandywine HS | 51 | Report Result |
| 5/16 Fri | 6:00 PM | Grace Christian | 0 | 2 | Michigan Lutheran | Grace Christian HS | 70 | Report Result |
| 5/16 Fri | 6:00 PM | Kalamazoo Hackett | 3 | 0 | Dowagiac | River Oaks | 71 | Report Result |
| 5/19 Mon | 5:30 PM | Upton 7 | 7 | 0 | Fennville | Upton MS | 73 | Report Result |
| 5/19 Mon | 6:00 PM | Christ Lutheran | 0 | 8 | So Haven | Rockey Weed Field | 72 | Report Result |
| 5/19 Mon | 7:00 PM | Upton 8 | 2 | 2 | Buchanan | Upton MS | 74 | Report Result |
| 5/20 Tue | 6:00 PM | Buchanan | 2 | 0 | Kalamazoo Hackett | Buchanan MS | 75 | Report Result |
| 5/20 Tue | 6:00 PM | Dowagiac | 4 | 1 | Michigan Lutheran | Dowagiac HS | 76 | Report Result |
| 5/20 Tue | 6:00 PM | LMC | 4 | 1 | Upton 8 | Laker Field | 78 | Report Result |
| 5/20 Tue | 6:00 PM | Niles | 0 | 7 | Upton 7 | Niles HS | 79 | Report Result |
| 5/20 Tue | 6:45 PM | Fennville | 4 | 0 | Lakeshore | Fennville HS | 77 | Report Result |
| 5/21 Wed | 5:30 PM | So Haven | 1 | 1 | Dowagiac | S Haven N Shore El | 80 | Report Result |
| 5/22 Thu | 5:30 PM | So Haven | 2 | 1 | Upton 7 | S Haven N Shore El | 82 | Report Result |
| 5/22 Thu | 6:00 PM | Fennville | 0 | 6 | Grace Christian | Fennville HS | 81 | Report Result |
| 5/22 Thu | Cancelled | Buchanan | LMC | Buchanan MS | 3 | Report Result | ||
US National team news | Opinions | West Michigan links
| Search this site
Northern Indiana links | Tournament pages | Club and team pages | Other links | mysoccer.com front page | Advertising information
Copyright © 2008, mysoccer.com